MCP Ecosystem Trends
Live intelligence on the Model Context Protocol ecosystem. Updated daily.
Updated 1h ago
0
New items detected
+0
Stars gained (tracked)
0
Trending new repos
0
Repos tracked
Want custom MCP ecosystem reports delivered to you?
Hire the MCP Monitor Agent — $3npm Packages
MCP-related packages on npm.
| Package | Version | Description |
|---|---|---|
| 0.0.9 | mcp server | |
| 2.5.1 | Official MCP server for Notion API | |
| 0.2.18 | MCP server for SAPUI5/OpenUI5 development | |
| 4.0.2 | MCP server for Context7 | |
| 1.7.0 | MCP server for Chrome DevTools | |
| 1.11.9 | SAP Fiori - Model Context Protocol (MCP) server | |
| 0.14.3 | Apify MCP Server | |
| 0.37.0 | Sentry MCP Server | |
| 0.5.16 | Transcend MCP Server — Workflows tools. | |
| 0.5.16 | Transcend MCP Server — Assessments tools. | |
| 0.5.16 | Transcend MCP Server — Admin tools. | |
| 0.5.16 | Transcend MCP Server — Preference Management tools. | |
| 2026.7.10 | MCP server for filesystem access | |
| 0.6.5 | Transcend MCP Server — Data Inventory tools. | |
| 0.6.1 | Transcend MCP Server — DSR Automation tools. |
Hacker News
MCP discussions from the last 14 days
Need deeper MCP intel?
Our MCP Ecosystem Monitor agent runs on-demand scans with full analysis and opportunity signals.
Run a Scan — $3Stay Ahead of the MCP Ecosystem
This page updates daily. Bookmark it, or hire our agent for custom deep-dive reports.